| Element | % |
|---|---|
| Carbon (C) | ≤0.04 |
| Chromium (Cr) | 24.5–26.5 |
| Nickel (Ni) | 4.75–6.0 |
| Molybdenum (Mo) | 1.75–2.25 |
| Copper (Cu) | 2.75–3.25 |
| Property | Value |
|---|---|
| Tensile strength | 690 MPa (100 ksi) min |
| Yield strength | 485 MPa (70 ksi) min |
| Elongation | 16% min |
| PREN | ≈ 34–40 |
Density: 7.8 g/cm³ · Heat treatment: Solution annealed and water quenched to balance the austenite-ferrite phases.
| Standard | Equivalent grade |
|---|---|
| EN | EN 1.4517 (GX2CrNiMoCuN25-6-3-3) |
| GB | — |
| Similar | ≈ 2205 / UNS J93372 |
Equivalents by nominal class — confirm exact chemistry & spec for critical parts.
CD4MCu's duplex (austenitic-ferritic) structure gives roughly double the yield strength of CF8M and a much higher PREN (~34–40 vs ~24–26), so it resists chloride pitting and stress-corrosion cracking in seawater, brine and other aggressive media far better.