| Element | % |
|---|---|
| Carbon (C) | ≤0.03 |
| Chromium (Cr) | 17.0–21.0 |
| Nickel (Ni) | 9.0–13.0 |
| Molybdenum (Mo) | 2.0–3.0 |
| Silicon (Si) | ≤1.5 |
| Property | Value |
|---|---|
| Tensile strength | 485 MPa (70 ksi) min |
| Yield strength | 205 MPa (30 ksi) min |
| Elongation | 30% min |
| PREN | ≈ 24–26 |
Density: 7.75 g/cm³ · Heat treatment: Solution annealed; the low carbon avoids sensitization during welding.
| Standard | Equivalent grade |
|---|---|
| EN | EN 1.4409 |
| GB | ZG03Cr19Ni12Mo2 |
| JIS | SCS16 |
| Wrought | ≈ AISI 316L |
Equivalents by nominal class — confirm exact chemistry & spec for critical parts.
Both are cast 316-type stainless with molybdenum. CF3M has lower carbon (≤0.03%) to resist sensitization (carbide precipitation) during welding — choose CF3M for welded castings or where intergranular corrosion is a concern.