Match carbon and stainless steel castings grades across ASTM, EN, GB and JIS standards. Pick a grade to see its equivalents and key properties.
| ASTM | EN | GB | JIS | Tensile (min) | PREN | Density | Typical use |
|---|---|---|---|---|---|---|---|
| Carbon — WCB (A216) | EN 1.0619 (GP240GH) | ZG230-450 | SCPH2 | 485–655 MPa | — | 7.85 | Valve & pump bodies, general |
| Carbon — WCC (A216) | EN 1.0625 (GP280GH) | ZG270-500 | SCPH3 | 485–655 MPa | — | 7.85 | Higher-strength carbon steel |
| Stainless CF8 — 304 (A351) | EN 1.4308 | ZG07Cr19Ni9 | SCS13 | 485 MPa | ≈18–20 | 7.75 | 304 cast, general corrosion |
| Stainless CF8M — 316 (A351) | EN 1.4408 | ZG07Cr19Ni12Mo2 | SCS14 | 485 MPa | ≈24–26 | 7.75 | 316 cast, chloride/acid service |
| Stainless CF3M — 316L (A351) | EN 1.4409 | ZG03Cr19Ni12Mo2 | SCS16 | 485 MPa | ≈24–26 | 7.75 | 316L cast, weld-sensitive parts |
| Duplex CD4MCu / ~2205 (A890) | EN 1.4517 | — | — | 620 MPa | ≈34–40 | 7.8 | Severe chloride, high strength |
Properties per ASTM specification minimums. Density in g/cm³.
CF8 is the cast version of 304 stainless (chromium-nickel). CF8M adds about 2–3% molybdenum (it is the cast version of 316), which markedly improves resistance to chloride pitting and acids — a higher PREN (~24–26 vs ~18–20). Choose CF8M for seawater, brine and aggressive valve/pump service.
ASTM A216 WCB is broadly equivalent to EN 1.0619 (GP240GH) and GB ZG230-450 — a cast carbon steel commonly used for valve and pump bodies. Confirm exact grade, heat treatment and pressure rating for critical parts.
CF8M is the cast equivalent of wrought 316. The cast grade has a controlled ferrite content and slightly different composition limits, but comparable corrosion performance — specify CF8M when 316 is required as a casting.
PREN (Pitting Resistance Equivalent Number = %Cr + 3.3×%Mo + 16×%N) ranks resistance to chloride pitting. CF8 ≈ 18–20, CF8M ≈ 24–26, duplex CD4MCu/2205 ≈ 34–40 — higher PREN means better performance in seawater, brine and aggressive media.