| Element | % |
|---|---|
| Carbon (C) | ≤0.30 |
| Manganese (Mn) | 0.60–1.00 |
| Silicon (Si) | ≤0.60 |
| Sulfur (S) | ≤0.045 |
| Phosphorus (P) | ≤0.045 |
| Property | Value |
|---|---|
| Tensile strength | 485–655 MPa (70–95 ksi) |
| Yield strength | 250 MPa (36 ksi) min |
| Elongation | 22% min |
| Reduction of area | 35% min |
Density: 7.85 g/cm³ · Heat treatment: Annealed, normalized, or normalized-and-tempered per A216.
| Standard | Equivalent grade |
|---|---|
| EN | EN 1.0619 (GP240GH) |
| GB | ZG230-450 |
| JIS | SCPH2 |
Equivalents by nominal class — confirm exact chemistry & spec for critical parts.
WCB is broadly equivalent to EN 1.0619 (GP240GH) and GB ZG230-450 — a cast carbon steel for valve and pump bodies. Confirm grade and pressure rating for critical parts.